Economy | Premium | |
---|---|---|
Pricing | $699 | $999 |
Ideal For | Timely projects, smaller teams, anyone wanting less involvement in their video decisions. | Highly customized projects, those who would like to be very involved in their video decisions or teams with more marketing staff. |
Length | 105 Seconds | 105 Seconds |
Dedicated Project Manager | Included | Included |
3D Satellite Footage | Included, Customize data | Included, Customize data |
Drone Footage | Included, Customize 1 shot | Included, Customize up to 4 shots |
Intro & Executive Summary | Included, Customize data | Included, Customize data and design |
Callouts | Included, Customize data | Included, Customize data and design |
Editing Cycles | 2 | 3 |
# of Edits per Cycle | 20 | 30 |
Flight Date | Customize with minimum 3 days notice | Customize with minimum 3 days notice |
Turnaround Time | 4-7 days after flight complete | 5-8 days after flight complete |
Project Status Updates | 2 | 4 |
Project Kick Off Call | Not included | Included |
Edit Request Review Calls | Not included | 2 calls included |
Font | Not customizable | Customize up to 2 font types and colors |
Colors | Customize up to 2 colors | Customize up to 4 colors |
Transitions | Not customizable | Customize 1 transition type |
Logo Animations | Not customizable | Customize 1 logo animation |
Buy ($699) | Buy ($999) | |
Discounted Bulk Purchase* | Economy | Premium |
20: | Buy ($12,199) | Buy ($16,979) |
15: | Buy ($9,299) | Buy ($12,889) |
10: | Buy ($6,299) | Buy ($8,699) |
5: | Buy ($3,299) | Buy ($4,399) |
* Pay upfront, receive massive discounts, use your credits over the next 18 months. |
Office & Retail: Up to 35,000 SF
Industrial: Up to 150,000 SF
Multifamily & Hospitality: Up to 3 common areas, 2 room types, one entrance, a hallway, and a stairwell or elevator (common area and room types can be substituted)
- Interior Footage Filmed by Drone or Camera
- Additional 45 Seconds of Edited Video
- $300