Premium | Economy | |
---|---|---|
Description | Need something a bit more custom? Receive Videoms World Class service and expertise while still "quarterbacking" your Videom's design and flow. | The Classic Videom! Utilizing researched & proven templates to be CRE's most effective Marketing tool with a play-through rate of 67% at an unbeatable price. |
Includes: | ||
3D Satellite Footage | ||
Property Drone Footage | ||
Dedicated Project Manager | ||
Data Callouts | ||
Editing Cycles | 3 | 2 |
Edits per Cycle | 30 | 20 |
Super-Branding | ||
Project Kick Off Call | ||
Edit Request Review Calls | ||
Customizable: | ||
Drone Flight Date | ||
Contact Information | ||
Call to Action | ||
Company & Property Logo | ||
Colors | 3 | 3 |
Data Callouts | ||
Chapter Design | ||
Font Type & Colors | ||
Transition Design | ||
Quantity: * Pay upfront for a bulk package and receive massive discounts, use your credits over the next 18 months. |
Add to cart | Add to cart |
Why Use Videoms
Created from 35 Years of CRE Research
You’ve never seen property highlights like this before, we promise. Unlike media companies or photographers, we come from CRE and create stunning products for only CRE.
Quickest Turnaround
Whether it’s for getting the listing or making a deal, you’re on the clock. Any listing, anywhere in the country, we’ll get your Videom to you, FAST.
More Affordable than ANY Competitor
We pride ourselves in offering the best deals across the country. You won’t find this level of production at this price anywhere else, even “in-house”!